<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//protectthesource.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://protectthesource.org/news/</loc>
		<lastmod>2023-12-06T17:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/12/14/clean-water-at-canyon/</loc>
		<lastmod>2022-01-13T18:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2021/12/Clean-Water-At-Canyon-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/13/port-on-columbia-river-fined-1-3m-over-nitrate-violations/</loc>
		<lastmod>2022-01-14T18:56:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/10/more-rain-and-snow-needed-to-pull-idaho-out-of-drought-conditions/</loc>
		<lastmod>2022-01-14T18:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/01/Mountain-Idaho-Press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/11/22/2-million-boost-to-lake-cda/</loc>
		<lastmod>2022-01-14T18:57:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/11/16/otters-become-regular-visitors-to-pocatello-fishing-pond/</loc>
		<lastmod>2022-01-14T18:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2021/11/Otter1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2021/11/Otter2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/11/03/all-health-advisories-for-toxic-algae-in-north-idaho-lifted/</loc>
		<lastmod>2022-01-14T18:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2021/11/River-Algae.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/10/22/flood-irrigation-forever/</loc>
		<lastmod>2022-01-14T19:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/10/20/cascade-reservoir-water-quality-study-set/</loc>
		<lastmod>2022-01-14T19:01:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/10/12/the-2021-water-year-anything-but-normal/</loc>
		<lastmod>2022-01-14T19:01:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/10/01/youth-academy-pitches-in-on-clearwater-river-cleanup/</loc>
		<lastmod>2022-01-14T19:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/09/24/idaho-water-resource-board-expands-cloud-seeding/</loc>
		<lastmod>2022-01-14T19:01:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/27/deq-seeks-representatives-for-kootenai-bay-watershed-advisory-group/</loc>
		<lastmod>2022-01-27T17:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/27/supreme-court-tees-up-wetlands-fight-that-could-cuff-epa/</loc>
		<lastmod>2022-01-27T17:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/01/Sacketss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/28/local-emergency-disaster-declared-near-cocolalla-for-water-shortage/</loc>
		<lastmod>2022-01-28T17:29:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/28/epa-acts-to-curb-air-water-pollution-in-poor-communities/</loc>
		<lastmod>2022-01-28T19:27:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/02/07/state-eyes-once-in-lifetime-opportunity-to-upgrade-local-water-sewer-systems/</loc>
		<lastmod>2022-02-07T18:15:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/02/08/to-breach-or-not-to-breach-the-snake-river-dams/</loc>
		<lastmod>2022-02-08T20:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/02/Little-Goose-Dam-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/02/14/idaho-water-supply-committee-record-dry-january-drought-outlook-grim/</loc>
		<lastmod>2022-02-14T21:17:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/02/22/the-climate-crisis-in-idaho-experts-share-environmental-and-health-concerns/</loc>
		<lastmod>2022-02-22T18:57:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/02/28/drought-low-snowpack-may-foretell-idahos-future/</loc>
		<lastmod>2022-02-28T17:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/02/Boise-Mountains.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/03/with-grant-award-orofino-plans-water-system-upgrade/</loc>
		<lastmod>2022-03-03T18:39:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/15/ketchum-joins-coalition-to-help-preserve-water-sources/</loc>
		<lastmod>2022-03-15T15:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/15/snowpack-water-supply-depend-on-march-rains/</loc>
		<lastmod>2022-03-15T17:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/03/Snowpack-depends-on-March-rains.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/24/water-is-health/</loc>
		<lastmod>2022-03-24T19:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/03/20220324-Water-is-Health.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/31/finding-an-alternative-water-source-for-the-palouse/</loc>
		<lastmod>2022-03-31T18:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/30/blackfoot-to-organize-water-advisory-board%ef%bf%bc/</loc>
		<lastmod>2022-03-31T18:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/03/20220330-Blackfoot-Water-Tank.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/04/05/you-asked-where-will-avimor-get-its-water-from/</loc>
		<lastmod>2022-04-05T16:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/04/20220405-Avimor-Entrance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/04/07/five-decades-after-clean-water-act-half-of-us-waters-too-polluted-to-swim-or-fish/</loc>
		<lastmod>2022-04-07T18:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/04/20220407-Polluted-waters-in-the-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/04/22/water-rights-claims-workshops-on-tap/</loc>
		<lastmod>2022-04-22T17:37:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/04/26/city-council-oks-water-system-upgrade/</loc>
		<lastmod>2022-04-26T16:24:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/04/28/fuel-spills-into-palouse-river/</loc>
		<lastmod>2022-04-28T16:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/04/20220428-Spill-in-Palouse-River.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/04/29/celebrate-arbor-day-with-a-free-seedling-from-the-idaho-department-of-lands/</loc>
		<lastmod>2022-04-29T16:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/04/20220429-Arbor-Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/05/03/drought-conditions-improving-with-recent-rainfalls/</loc>
		<lastmod>2022-05-03T21:18:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/05/19/our-gem-the-confluence-project-is-making-science-fun/</loc>
		<lastmod>2022-05-19T16:28:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/05/23/better-but-not-great-cold-spring-likely-to-extend-water-for-recreation-irrigation/</loc>
		<lastmod>2022-05-23T16:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/05/20220525-Lucky-Peak.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/06/02/opinion-everyone-can-help-keep-pollution-out-of-payette-lake/</loc>
		<lastmod>2022-06-02T18:16:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/06/03/epa-moves-to-give-states-tribes-more-power-to-protect-water-rights/</loc>
		<lastmod>2022-06-03T16:21:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/06/15/epa-to-issue-pfas-drinking-water-health-advisories-wednesday/</loc>
		<lastmod>2022-06-15T15:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/06/20220615-PFAS-Graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/06/22/idaho-fire-officials-say-cool-wet-spring-could-produce-a-more-normal-fire-season/</loc>
		<lastmod>2022-06-22T16:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/06/20220622-Firefighters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/06/27/heading-to-lake-cascade-this-weekend-for-water-fun-you-may-need-to-change-your-plans/</loc>
		<lastmod>2022-06-27T16:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/06/20220627-PFAS-in-Lake-Cascade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/07/07/yellowstone-flooding-reveals-forecast-flaws-as-climate-warms/</loc>
		<lastmod>2022-07-07T16:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/07/20220707-Yellowstone-Flooding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/07/13/idaho-deq-to-answer-questions-on-cyanobacteria/</loc>
		<lastmod>2022-07-13T16:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/07/15/press-release-blm-conservation-easement-enhances-outdoor-recreation-helps-protect-wildlife-habitat-and-water-quality/</loc>
		<lastmod>2022-07-15T16:10:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/07/19/asdwa-resource-provides-definition-of-disadvantaged-community-by-state-under-sdwa/</loc>
		<lastmod>2022-07-19T17:01:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/08/03/river-and-sky-a-fish-biologists-perspective-of-counting-salmon-from-the-air/</loc>
		<lastmod>2022-08-03T17:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/08/20220803-Salmon-River.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/08/10/idaho-drought-likely-to-linger-into-new-water-year/</loc>
		<lastmod>2022-08-10T17:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/08/20220810-Idaho-Drought.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/08/16/health-advisory-issued-for-fernan-lake-in-north-idaho-yet-another-cyanobacteria-victim/</loc>
		<lastmod>2022-08-16T19:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/08/20220816-Fernan-Lake-HABs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/08/18/exploding-population-boom-in-idaho-is-affecting-domestic-water-supply/</loc>
		<lastmod>2022-08-18T16:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/08/20220818-Population-Boom-in-Idaho.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/08/29/spokane-riverkeeper-urges-conservation-as-water-flows-fall/</loc>
		<lastmod>2022-08-29T16:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/08/20220829-Spokane-River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/09/01/health-advisory-issued-for-spirit-lake/</loc>
		<lastmod>2022-09-01T18:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/09/20220901-Spirit-Lake-Health-Advisory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/09/07/water-alternatives-presented-to-moscow-leaders/</loc>
		<lastmod>2022-09-07T16:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/09/21/idaho-awards-grants-for-fixing-aging-water-infrastructure/</loc>
		<lastmod>2022-09-21T20:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/09/20220921-Irrigation-District-Workers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/09/29/county-will-fund-lake-water-analysis/</loc>
		<lastmod>2022-09-29T16:55:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/10/05/soil-and-water-conservation-commission-eyes-making-grant-program-permanent/</loc>
		<lastmod>2022-10-05T16:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/10/20221005-Boise-Canal-Grants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/10/11/forever-chemicals-in-deer-fish-challenge-hunters-tourism/</loc>
		<lastmod>2022-10-11T16:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/10/20221011-Deer-PFAS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/10/20221011-Health-Advisory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/10/13/deq-announces-drinking-water-and-wastewater-funding-opportunities-for-fiscal-year-2024/</loc>
		<lastmod>2022-10-13T18:47:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/10/17/boise-to-test-new-technologies-that-could-remove-pfas-from-wastewater-before-its-reused/</loc>
		<lastmod>2022-10-17T16:22:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/10/19/kooskia-council-approves-100000-for-water-facility-plan/</loc>
		<lastmod>2022-10-19T16:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/10/20221019-Kooskia-City-Hall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/10/26/feds-sue-driggs-idaho-for-excess-pollutants-in-wastewater/</loc>
		<lastmod>2022-10-26T16:41:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/11/01/water-issues-seminar-to-be-part-of-idaho-farm-bureau-annual-meeting/</loc>
		<lastmod>2022-11-01T16:14:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/01/14/so-far-so-good-water-outlook-looks-promising/</loc>
		<lastmod>2022-11-17T19:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/01/Idaho-Snow-Water-Equivalent-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/02/01/epa-adds-four-new-pfas-to-toxic-release-inventory-continues-addressing-strategic-roadmap-goals/</loc>
		<lastmod>2022-11-17T19:59:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/09/22/five-years-after-water-rights-agreement-idahos-largest-aquifer-is-improving/</loc>
		<lastmod>2022-11-17T19:59:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2021/09/22/ground-water-source-water-protection-paper-published/</loc>
		<lastmod>2022-11-17T20:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/03/21/scientist-presents-major-groundwater-quality-analysis-for-south-central-idaho/</loc>
		<lastmod>2022-11-17T20:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/03/Water-Quality-Sampling-Line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/12/23/groundwater-replenishes-much-faster-than-scientists-previously-thought/</loc>
		<lastmod>2022-12-23T17:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/12/20221223-Groundwater-Recharge-Diagram-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/01/06/idaho-deq-awards-more-than-59-million-to-municipalities-for-water-improvements/</loc>
		<lastmod>2023-01-06T17:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/01/20230106-Water-Grants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/01/19/snake-headwater-reservoirs-benefit-less-from-recent-storms/</loc>
		<lastmod>2023-01-19T17:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/01/20230119-Snake-Reservoir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/12/20/epa-announces-fy-2022-enforcement-and-compliance-accomplishments/</loc>
		<lastmod>2023-01-19T17:45:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/01/10/little-calls-for-more-spending-on-water-roads-rural-infrastructure/</loc>
		<lastmod>2023-01-19T17:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/12/27/about-facebook-kunas-power-water-tax-incentives-employees-roads-and-urban-renewal/</loc>
		<lastmod>2023-01-19T17:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/12/20221227-Meta-plant-in-Kuna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/12/14/idaho-transportation-department-confirms-oil-leaking-into-lake-coeur-dalene/</loc>
		<lastmod>2023-01-19T17:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/12/20221214-Lake-CDA-oil-leak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/11/28/idaho-water-resource-board-invests-in-aquifer-recharge-irrigation-efficiency-projects/</loc>
		<lastmod>2023-01-19T17:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/11/20221128-Idaho-Water-Resources-Investment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/11/23/cold-temps-promising-for-snowpack-but-idahos-drought-outlook-for-2023-unclear/</loc>
		<lastmod>2023-01-19T17:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/11/Snow-Bogus-Basin-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/11/18/new-study-of-lake-coeur-dalene-shows-water-quality-gradually-improving/</loc>
		<lastmod>2023-01-19T17:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2022/11/20221118-Lake-CDA-Water-Quality.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2022/11/17/feds-restore-wa-water-quality-standards-for-chemical-discharges/</loc>
		<lastmod>2023-01-19T17:47:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/01/24/study-finds-freshwater-fish-contain-high-levels-of-forever-chemicals-contamination/</loc>
		<lastmod>2023-01-24T19:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/01/20230124-Freshwater-Fish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/01/31/u-of-i-researching-artificial-beaver-dams-as-stream-restoration-tool/</loc>
		<lastmod>2023-01-31T17:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/01/20230131-Manmade-Dams.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/02/08/deq-awards-nearly-52-million-to-six-drinking-water-and-wastewater-systems-across-idaho/</loc>
		<lastmod>2023-02-08T15:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/02/15/experts-hopeful-snowpack-helps-buck-idahos-drought-conditions/</loc>
		<lastmod>2023-02-15T17:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/02/20230215-Snowpack-Water-Outlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/03/06/bear-lake-watch-introduces-legislation-in-idaho-to-preserve-the-lake/</loc>
		<lastmod>2023-03-06T21:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/03/20230306-Bear-Lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/03/09/our-gem-aquifer-atlas-fifth-edition-to-be-available-this-spring/</loc>
		<lastmod>2023-03-09T20:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/03/20230309-Aquifer-Atlas-Available-Soon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/03/31/idaho-experiences-impressive-water-year/</loc>
		<lastmod>2023-03-31T15:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/03/20230331-Idaho-SWE-for-March-31-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/04/03/u-s-geological-survey-to-measure-water-levels-in-southern-idahos-snake-river-plain/</loc>
		<lastmod>2023-04-03T16:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/04/20230403-Snake-River-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/04/05/historic-snowfall-relentless-storm-dumps-as-much-as-20-inches-of-snow-on-pocatello-area-causes-police-to-plead-with-motorists-to-stay-off-roads/</loc>
		<lastmod>2023-04-05T18:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/04/20230405-Historic-Snowfall-in-Pocatello.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/04/06/state-of-idaho-passes-legislation-to-protect-and-preserve-bear-lake/</loc>
		<lastmod>2023-04-06T15:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/04/20230406-Bear-Lake-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/04/18/climatologists-el-nino-coming-could-be-a-strong-one/</loc>
		<lastmod>2023-04-18T14:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/04/20230418-El-Nino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/05/04/rainstorms-are-moving-into-boise-will-there-be-more-flooding-heres-what-to-expect/</loc>
		<lastmod>2023-05-04T18:59:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/05/12/local-elementary-students-learn-everything-about-h2o-at-water-awareness-festival/</loc>
		<lastmod>2023-05-12T15:48:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/05/22/nrcs-bulletin-on-refining-fy24-source-water-protection-local-priorities/</loc>
		<lastmod>2023-05-22T14:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/06/12/reservoirs-across-idaho-nearing-or-at-capacity/</loc>
		<lastmod>2023-06-12T16:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/06/20230612-Idaho-Reservoirs-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/07/13/summer-heat-can-cause-dangerous-conditions-in-idahos-rivers-and-lakes/</loc>
		<lastmod>2023-07-13T14:39:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/07/20/water-use-soaring/</loc>
		<lastmod>2023-07-20T17:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/07/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/07/25/idaho-department-of-water-resources-wont-shut-off-groundwater-users-at-this-point/</loc>
		<lastmod>2023-07-25T18:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/07/20230725-IDWR-Snake-River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/08/01/health-advisory-issued-for-harmful-algal-bloom-at-salmon-falls-creek-reservoir/</loc>
		<lastmod>2023-08-01T19:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/08/20230801-Salmon-Creek-Reservoir-edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/08/16/restrictions-on-salmon-river-to-protect-spawn-start-aug-15/</loc>
		<lastmod>2023-08-16T16:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/08/20230816-Salmon-Spawn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/09/12/toxin-producing-cyanobacteria-found-in-water-samples-at-idahos-island-park-reservoir/</loc>
		<lastmod>2023-09-12T16:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/09/20230912-Cyanobacteria-in-Idaho-Falls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/09/18/new-committee-takes-on-eastern-snake-plain-aquifer/</loc>
		<lastmod>2023-09-18T16:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/09/25/noaa-predicts-warmer-drier-winter-in-idaho/</loc>
		<lastmod>2023-09-25T16:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://protectthesource.org/wp-content/uploads/2023/09/20230925-Seasonal-Outlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://protectthesource.org/2023/09/26/department-of-agriculture-reminds-people-of-fishing-ban-in-portions-of-snake-river-due-to-discovery-of-invasive-quagga-mussels-in-idaho/</loc>
		<lastmod>2023-09-26T16:09:37+00:00</lastmod>
		<image:image>
